Timeline for Display density: how about a compact view?
Current License: CC BY-SA 4.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 8, 2021 at 5:06 | history | edited | Franck Dernoncourt | CC BY-SA 4.0 |
added 86 characters in body; edited title
|
Apr 13, 2017 at 12:50 | history | edited | CommunityBot |
replaced http://softwarerecs.stackexchange.com/ with https://softwarerecs.stackexchange.com/
|
|
Mar 21, 2016 at 8:36 | comment | added | Ooker | isn't that the tuned white space gives the eyes more room to breath, therefore increasing your productivity? I know that getting rid of scrolling mouse is also sweat, but I think (or at least for me), this is a good trade off to not getting overload of information. | |
Apr 28, 2014 at 13:13 | comment | added | 700 Software | It makes a really big difference when viewing on a 768 tall monitor, which comes out to 664 of usable vertical area after subtracting the Windows 7 taskbar and the Firefox tabs and address bar. On the page you posted as an example, I can't even see the lower-left answers list at all, even after using the less info link. Designers should consider these all so common 768 tall laptop screens more than they already do. | |
Apr 20, 2014 at 23:57 | comment | added | Szymon Toda | @Laura Explain than. IMHO new one is not better or worse - it's just how you are attached to it. | |
Apr 20, 2014 at 3:32 | history | edited | Franck Dernoncourt | CC BY-SA 3.0 |
added 100 characters in body
|
Apr 19, 2014 at 22:35 | comment | added | Tony | @FranckDernoncourt - I feel your pain, that extra spin of the mouse wheel really does hit productivity ;) | |
Apr 18, 2014 at 15:24 | comment | added | Franck Dernoncourt | I'm just asking for an option to increase the display density. The reason why I don't like the new design is simply because it wastes too much space of my screen, which decreases my productivity. | |
Apr 18, 2014 at 14:57 | comment | added | Laura StaffMod | This is a design decision. You're allowed to have a preference for something else, but if you're going to ask for it to change, it would be helpful for you to explain why the current version doesn't work for you. | |
Apr 18, 2014 at 6:16 | comment | added | Justin | Wow. You have a lot of mails in your inbox. | |
Apr 18, 2014 at 2:33 | history | edited | ale |
edited tags
|
|
Apr 18, 2014 at 1:01 | comment | added | How About a Nice Big Cup of | The current SE design trend is toward more whitespace: recently launched sites (Workplace, Money, Graphic Design) have copious amounts of it. | |
Apr 17, 2014 at 21:31 | history | edited | p.s.w.g | CC BY-SA 3.0 |
added 6 characters in body
|
Apr 17, 2014 at 21:29 | history | edited | Adam LearStaffMod |
edited tags
|
|
Apr 17, 2014 at 20:54 | history | edited | Franck Dernoncourt | CC BY-SA 3.0 |
edited title
|
Apr 17, 2014 at 20:48 | history | asked | Franck Dernoncourt | CC BY-SA 3.0 |