Timeline for The "loop" has arrived. What does the community think about it?
Current License: CC BY-SA 4.0
30 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 27, 2019 at 13:43 | comment | added | user630245 | "Maybe other countries are way better about racial discrimination (I really doubt it, though)" Your feelings of national superiority on this subject are completely unfounded. | |
Dec 10, 2019 at 12:10 | comment | added | Alex | @Yaakov Ellis I have seen the list of race options being updated at least two times. This was not a question of publishing the wrong list, rather than publishing an incomplete list that the quickly got updated as criticism rolled in. | |
Dec 2, 2019 at 14:28 | comment | added | TylerH | @all re: race being so taboo in Germany, specifically, that is not super surprising, as Germany has a well-known history with this in the Nazis & WWII. Germans are prohibited from doing a number of things that are more or less innocuous everywhere else because those things actually happened in Germany 90 years ago. Though I agree it's more proper to ask for "ethnic background" or something similar instead of race these days even in the US -- we are all Homo (arguably sapiens) AFAIK. | |
Dec 2, 2019 at 14:24 | comment | added | TylerH | @GhostCatsaysReinstateMonica The question is asked a lot in the US because the answer affects a lot of other things (at least in the US). If you are a black person born in Germany (for example) and you move to the US, you are likely to experience a very different life, culture, and upbringing than if you are a white person who was born in Germany (or Asian, or Pacific Islander, etc). Maybe other countries are way better about racial discrimination (I really doubt it, though) so they don't have or see the need for such data, but in the US it's just a data point. | |
Nov 29, 2019 at 21:56 | comment | added | Jonas Wilms | @rounin and I think people from Huddersfield are weird. | |
Nov 28, 2019 at 23:32 | comment | added | Lightness Races in Orbit | @Rubiksmoose I was once told by a friend (who is also a well-known US actor) that "the US is a world leading in this process", where "this process" means improved race relations and equal opportunities. He couldn't understand why I was laughing, and then couldn't understand why I was cross when he berated my country for allegedly being fifty years behind his (he got that backwards). Meanwhile, as if to prove my point, he spends most days criticising the state of race relations in the US. Just completely obsessed, y'all, honestly! | |
Nov 26, 2019 at 10:36 | comment | added | Magisch | @Rubiksmoose FWIW here from germany, asking that would likely be illegal or at least seen as unethical and disgusting. I can't imagine a company here doing that, it would be pure PR suicide. People are plenty cautious and sensitive about the last time companies and the government wanted to know people's race. | |
Nov 26, 2019 at 10:23 | history | edited | GhostCat | CC BY-SA 4.0 |
added 1479 characters in body
|
Nov 26, 2019 at 8:47 | comment | added | GhostCat | @YaakovEllis But how is that really "demographic" data? What do you expect, say a German to answer who lives since 30 years in India? Or a German citizens who's grandfather came from a colony in Africa?! And note: the fact that you got the "first" version so terribly wrong ... taking these things together, sorry: this smells deeply unprofessional. I would accept that from a group of students from some small community college trying to come up with their first survey. You supposedly want to address a global community of experts. Sorry: most epic fail I ever saw here (besides Monicagate). | |
Nov 26, 2019 at 8:03 | comment | added | Yaakov Ellis StaffMod | @JL2210 answering as a dev, not a data scientist: we use the demographic data to see if there are any specific demographic groups where trends appear regarding site satisfaction and overall likes and dislikes. Helps to answer questions like: do only new users (to the site or to the profession) feel unwelcome, or is it felt across other demographics as well. And lots more along those lines. Also, tracking these trends over time can help to see if user attitudes are changing, and if so, how. | |
Nov 26, 2019 at 2:31 | comment | added | Rubiksmoose | @LightnessRaceswithMonica for better or worse, in the US we get asked about race on practically everything. It's so common they I don't even think about it. It's incredibly interesting to see non US reactions to this. | |
Nov 26, 2019 at 0:49 | comment | added | Lightness Races in Orbit | "Updated list"? There should never have been this list in the first place. What forward-thinking person would come up with it to begin with?? I get that groups of people sometimes lag behind the modern wisdom, but if you're going to be so condescending about all this stuff then at least get it right yourselves. For goodness's sake. | |
Nov 26, 2019 at 0:24 | comment | added | user651518 | @YaakovEllis Why do you even include the demographic questions? What will you use the data for? | |
Nov 26, 2019 at 0:21 | history | edited | This_is_NOT_a_forum | CC BY-SA 4.0 |
Active reading [<https://www.youtube.com/watch?v=1Dax90QyXgI&t=9m14s>].
|
Nov 25, 2019 at 23:44 | comment | added | einpoklum | A large part of Latin people are also of European descent; and arguably White. Also, if you're from the middle of Asia, you're apparently not worthy of your own racial category. Actually, WTF is "South Asia"? That's India and Sri Lanka, right? What a ridiculous categorization. | |
Nov 25, 2019 at 22:21 | comment | added | Scott Seidman | I think the "end users" have been included in the process, and I think we're not it. The users who want a community are being left on the side of the road. | |
Nov 25, 2019 at 22:00 | comment | added | Raedwald | But talking with your users using this new Loop thing is still talking with your users, though. Just in a different way from previously. With the potential to be be more systematic? | |
Nov 25, 2019 at 21:36 | comment | added | Yaakov Ellis StaffMod | Sorry about this one folks. The original list of options that was shown on the survey for this question was supposed to have been switched to the updated list before the survey went live. Our bad on that one. And the same for those questions not being optional. Thanks for bringing it to our attention so quickly. | |
Nov 25, 2019 at 20:34 | comment | added | Frédéric Hamidi | @dfhwze, it's nice they fixed it in the first place (although I wonder who made that blunder and what will happen to them), but that indeed invalidates previous results -- they should cancel and reboot the survey, so to speak. Or maybe it is just for show, who knows? | |
Nov 25, 2019 at 20:30 | comment | added | dfhwze | Rather than making realtime changes to the survey with every piece of meta feedback that shows they didn't think this survey through, they should take it down, think it through and then activate it again. | |
Nov 25, 2019 at 20:28 | comment | added | LShaver | They've updated that question with more choices and a text field, and marked it optional: i.sstatic.net/lGbBs.png | |
Nov 25, 2019 at 20:24 | comment | added | Alex | Interestingly the ethnic background list has grown significantly in the last half hour. | |
Nov 25, 2019 at 19:48 | comment | added | LinkBerest - SO sold our work | Thank you for mentioning that part of the survey. Not only is it disgusting for the sheer lack of diversity. When did the people of the Iberian become "white"? Seriously, I see this "European race" (Europe is not a race) kind of strong word here in the speeches and arguments of hate groups that come after me | |
Nov 25, 2019 at 19:17 | history | edited | GhostCat | CC BY-SA 4.0 |
added 2 characters in body
|
Nov 25, 2019 at 19:16 | comment | added | Frédéric Hamidi | @Ghost, I'm proud to be an Other, since we all are. Let's celebrate Other day tomorrow. | |
Nov 25, 2019 at 19:10 | history | edited | GhostCat | CC BY-SA 4.0 |
added 578 characters in body
|
Nov 25, 2019 at 19:02 | comment | added | NullUserException อ_อ | @Pekka Isn't that already happening? | |
Nov 25, 2019 at 18:34 | history | edited | GhostCat | CC BY-SA 4.0 |
added 110 characters in body
|
Nov 25, 2019 at 18:32 | comment | added | Pekka |
if you decide to move the functions to other tools, in other words: in case you close the META(s), I am out They will never actually close the Metas officially. Way too messy. They will just leave them there to rot, unread and haunted by the same small group of people who still think SO can somehow become again what it used to be. The time to walk away has long come.
|
|
Nov 25, 2019 at 18:26 | history | answered | GhostCat | CC BY-SA 4.0 |