### [Willemstad][1], [Curaçao][2], connected by [ARCOS][3].

![enter image description here][4]

---

### sstatic: latency ~90ms, total ~330ms

    Tracing route to sstatic.net [64.34.119.12]
    
      1     1 ms    <1 ms    <1 ms  192.168.1.1
      2     1 ms     1 ms     1 ms  10.0.0.1
      3     6 ms     6 ms     6 ms  190.88.64.1
      4     7 ms     6 ms     6 ms  sub-174ip9.rev.onenet.an [216.152.174.9]
      5    43 ms    42 ms    43 ms  gige3-17.usa.nmi-edge05.columbus-networks.com [63.245.69.85]
      6    43 ms    43 ms    42 ms  xe-0-0-1.usa.nmi-teracore02.columbus-networks.com [63.245.5.84]
      7    43 ms    43 ms    43 ms  xe-1-0-0.usa.nam-core02.columbus-networks.com [63.245.5.141]
      8    44 ms    44 ms    44 ms  nota-exch.gig1-0.peer1.net [198.32.124.125]
      9   150 ms    58 ms    57 ms  10ge-ten1-2.atl-telx-cor-1.peer1.net [216.187.124.70]
     10    58 ms    57 ms    57 ms  10ge-ten1-1.atl-101mar-cor-1.peer1.net [216.187.120.226]
     11    70 ms    70 ms    71 ms  10ge.xe-1-0-0.wdc-eqx-dis-1.peer1.net [216.187.115.37]
     12    71 ms    71 ms    71 ms  10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115.234]
     13    71 ms    72 ms    71 ms  216.187.120.254
     14    76 ms    75 ms    76 ms  10ge.xe-2-0-0.nyc-telx-dis-1.peer1.net [216.187.115.221]
     15    76 ms    75 ms    75 ms  10ge.ten1-3.nyc-75bre-dis-2.peer1.net [216.187.115.166]
     16    76 ms    76 ms    76 ms  gig2-0.nyc-gsr-b.peer1.net [216.187.123.5]
     17    77 ms    76 ms    77 ms  gwny01.stackoverflow.com [64.34.41.58]
     18    76 ms    76 ms    76 ms  stackoverflow.com [64.34.119.12]

---

### cdn: latency ~65ms, total ~250ms

    Tracing route to sstatic.stackexchange.netdna-cdn.com [67.201.31.56]
    
      1     1 ms    <1 ms    <1 ms  192.168.1.1
      2     1 ms     1 ms     1 ms  10.0.0.1
      3     6 ms     6 ms     6 ms  190.88.64.1
      4     6 ms     6 ms     6 ms  sub-174ip9.rev.onenet.an [216.152.174.9]
      5    43 ms    42 ms    43 ms  gige3-17.usa.nmi-edge05.columbus-networks.com [63.245.69.85]
      6    57 ms    59 ms    43 ms  xe-1-1-3.usa.nmi-teracore02.columbus-networks.com [63.245.5.146]
      7    43 ms    43 ms    46 ms  xe-1-0-0.usa.nam-core02.columbus-networks.com [63.245.5.141]
      8    55 ms    52 ms    53 ms  ge0-2.cr01.mia01.mzima.net [198.32.124.89]
      9    73 ms    70 ms    71 ms  te0-1.cr1.atl1.us.packetexchange.net [69.174.120.46]
     10    60 ms    59 ms    59 ms  69.174.38.2
     11    59 ms    59 ms    59 ms  67.201.31.56


  [1]: http://en.wikipedia.org/wiki/Willemstad
  [2]: http://en.wikipedia.org/wiki/Curacao
  [3]: http://columbus-networks.com/
  [4]: https://i.sstatic.net/Nn2UR.jpg