Timeline for Review queue workflows - Final release
Current License: CC BY-SA 4.0
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 13, 2023 at 14:55 | comment | added | kristinalustig StaffMod | @JeffSchaller I think that's a pretty good idea. I'm not actively working on Review Queues right now, but if you haven't already, could you submit that as a top-level post so that it can get community feedback / be appropriately triaged and handled as a request? Thanks! | |
Dec 29, 2022 at 18:46 | comment | added | Jeff Schaller | I just handled a situation on U&L where a reviewer in the First Answer queue could-have should-have flagged an answer as NAA (it was a standard "me too" answer). I think that flagging is a non-obvious option while in the FA queue, and it'd be nice to make that more obvious or to add NAA options into the dialogue. @kristinalustig | |
Sep 9, 2021 at 15:23 | comment | added | Chris Cudmore | I got suspended from review on DIY because of this. See What is the standard for determining a bad review (and subsequent suspension)? | |
Sep 8, 2021 at 14:39 | history | edited | kristinalustigStaffMod | CC BY-SA 4.0 |
added 2 characters in body
|
Sep 8, 2021 at 14:39 | comment | added | kristinalustig StaffMod | You should now be able to flag answers as not an answer as normal, and then mark that you've finished your review using the "Other action" option. | |
Sep 4, 2021 at 21:54 | comment | added | Adrian Keister | This applies to First Question queue as well. | |
Aug 31, 2021 at 20:47 | comment | added | Artur Meinild | Until this is taken seriously, I'll continue to flag as "non-answer" and just click "Looks OK", as this is the option that makes most sense (although it doesn't really make any sense). | |
Aug 31, 2021 at 12:39 | comment | added | klutt | I actually find it pretty remarkable that this very obvious use case have been overlooked... | |
Aug 31, 2021 at 11:44 | comment | added | kristinalustig StaffMod | I've updated the status to planned - sorry for the confusion. We're working on this as we speak, as well as a bunch of other fixes, and we'll be sure to update y'all when we've gotten them out the door. | |
Aug 31, 2021 at 11:43 | history | edited | kristinalustigStaffMod | CC BY-SA 4.0 |
deleted 2 characters in body
|
Aug 31, 2021 at 7:50 | comment | added | Tomerikoo |
Can the status-completed be removed from this as there is still No way to correctly handle non-answers in First answers?
|
|
Aug 30, 2021 at 18:23 | comment | added | FreeMan | Do I select "Answer is unclear" or "Answer needs supporting information" if the answer is clearly spam? Sure, I flagged it as spam (for someone else to delete), but I sure as heck can't select "Looks OK" after doing that. | |
Aug 30, 2021 at 15:45 | comment | added | W.O. | @kristinalustig Perhaps you wanted to write status-pending, but the option wasn't available to you? Frustrating isn't it? | |
Aug 28, 2021 at 21:45 | comment | added | ouflak | @kristinalustig, This says status-completed, but a flag as a non-answer still doesn't complete the review or allow us end it with 'I'm Done'. Do I need to clear my browser cache or something? | |
Aug 28, 2021 at 20:45 | comment | added | Thomas Markov | If this is status completed, why is this the best we can do when reviewing a non answer in the First Answers queue? | |
Aug 28, 2021 at 9:30 | comment | added | Resistance Is Futile | I have to say, I am pretty baffled that someone didn't think of NAA workflow and how you cannot complete review for such answers. This is pretty obvious stuff. | |
Aug 28, 2021 at 8:33 | comment | added | mmmmmm | @kristinalustig The flag issue is still there you still have to end up skipping as there is no good exit option | |
Aug 28, 2021 at 6:18 | comment | added | Zanna | people who click "No Action Needed" for every item and from now on will click "Looks OK" | |
Aug 28, 2021 at 5:03 | comment | added | 0Valt | @TRC it's kind of a semi-formal name we give to those who review (usually approve, but the phenomenon is not limited to approvals) without thinking about what they are doing. The name is derived from such activity being overly "robotic" | |
Aug 28, 2021 at 5:01 | comment | added | TRC | @Zanna What are robo reviewers? Aren't all reviews done by users themselves? | |
Aug 28, 2021 at 4:23 | comment | added | Zanna | @TRC how can I spot robo reviewers though? | |
Aug 28, 2021 at 4:12 | comment | added | TRC | My suggestion for such kind of answers - downvote, leave a comment saying "not an answer" and click on Looks OK to complete the review. The "Looks OK" doesn't appear as Community user's feedback to the answerer, so it won't matter if you click on it just to complete the review. The answerer will anyway get your message through your comment and downvote. Same for questions where the template responses don't fit. | |
Aug 27, 2021 at 18:27 | comment | added | Zanna | @kristinalustig I think flagging should be one of the actions to end the review... there's generally nothing else to do after that. That would help to deal with some of the problems in other answers here. | |
Aug 27, 2021 at 12:51 | history | edited | kristinalustigStaffMod | CC BY-SA 4.0 |
added 23 characters in body
|
Aug 27, 2021 at 12:51 | comment | added | kristinalustig StaffMod | We added flags back in, and we're going to be adding other options back in as well. I'm going to mark this as status-completed. | |
Aug 27, 2021 at 9:33 | comment | added | Artur Meinild | I also really miss a proper option here. When you have flagged a first answer that's not an answer, I would like to leave feedback, but the feedback you can give only have 2 options - not an option for "This is not really an answers". Maybe this 3rd option could be added to the "Share feedback" window. | |
Aug 26, 2021 at 15:59 | comment | added | francescalus | Yeah, hard to see how any response in this review makes the slightest sense. | |
Aug 26, 2021 at 15:57 | comment | added | Adrian Mole | Also, I'm not sure that very new reviewers (500 rep) should really be voting to delete answers. And those with very high rep (20k+) could, anyway, vote to delete as their review action in (the old) Late Answers queue. "Late Answers" wasn't broken, so why did they fix it? | |
Aug 26, 2021 at 15:53 | comment | added | Adrian Mole | Personally, I liked the way the "Late Answers" queue used to work (and Lisa admits it was highly successful). I can see why some would like a fast-track-to-deletion, with "Delete" direct from First/Late Answers but I also feel that the two-tier system - flagging from Late/First Answers to send it into Low Quality Posts for deletion - actually provides a good 'safety mechanism'. | |
Aug 26, 2021 at 15:53 | history | edited | Ryan M | CC BY-SA 4.0 |
Clarify the issue a bit more
|
Aug 26, 2021 at 15:20 | comment | added | Unconsidered | So doing any action just ends the review? | |
Aug 26, 2021 at 15:15 | history | edited | Ryan M | CC BY-SA 4.0 |
added 133 characters in body
|
Aug 26, 2021 at 14:54 | comment | added | Ryan M | @Catija Agreed that being able to flag as NAA somehow is definitely needed. Maybe if this were added, selecting an NAA feedback option could automatically flag the post as NAA. I think giving the user feedback about what constitutes NAA quickly is useful to help them fix the post, though, so having an option to both provide feedback and flag the post for further review seems ideal. | |
Aug 26, 2021 at 14:50 | comment | added | Catija Staff | ... I feel like the links to flag should still be on the post, which would allow you to flag it as NAA. Not sure why they're not there. The flag and close links also seem to be missing on questions. - Looks like it's supposed to be there but went AWOL - meta.stackexchange.com/a/369017/284336 | |
Aug 26, 2021 at 14:39 | history | answered | Ryan M | CC BY-SA 4.0 |