Timeline for The Flow State homepage is tracking users without consent
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 16, 2022 at 18:17 | comment | added | J007B Staff | We've tracked the issue back to the 3rd party we're using for the registration; they have a bug request open because they tell us that widgets should not have any tracking if we didn’t add them. Still pursuing a fix. | |
Sep 16, 2022 at 16:12 | history | bounty ended | Shadow Wizard | ||
Sep 12, 2022 at 16:36 | history | edited | J007BStaff | CC BY-SA 4.0 |
added 85 characters in body
|
Sep 12, 2022 at 15:18 | history | bounty ended | SpevacusMod | ||
Sep 12, 2022 at 12:44 | comment | added | J007B Staff | @ShadowTheKidWizard raising this to the group and asking for another update. | |
Sep 11, 2022 at 14:34 | comment | added | Shadow Wizard | @JC007B looks like the "Request to attend in-person" form still suffer from the things reported in the bug report. | |
Sep 9, 2022 at 16:45 | comment | added | J007B Staff | Still waiting on answers - haven't forgotten. | |
Sep 8, 2022 at 20:20 | comment | added | wizzwizz4 | @JC007B Really appreciate the transparency here, not to mention the speed of the response!. Is the "uptime collection feature" the thing described on this Pingdom page? | |
Sep 8, 2022 at 20:10 | comment | added | J007B Staff | We use the uptime collection feature, not real user monitoring. We don’t have any information on what is collected if a site is using RUM. We're still DDTC'ing (double double triple checking) all this too. | |
Sep 8, 2022 at 19:47 | comment | added | J007B Staff | Stay tuned - chatting with our privacy council now on this. | |
Sep 8, 2022 at 19:42 | comment | added | wizzwizz4 | @JC007B From their website, it looks like a SolarWinds tracking beacon called "Real User Monitoring". I can't find clear information about their privacy policy, or applicable DPAs; do you happen to have that on hand? (It doesn't look like they're collecting an unreasonable amount of information, but with language like "Identify how your most valued customers access your website", it's not obvious that they're not.) | |
Sep 8, 2022 at 19:37 | comment | added | J007B Staff | It isn't a tracking beacon. It is a site performance monitoring service. stackoverflow.com/questions/52066709/… | |
Sep 8, 2022 at 19:31 | comment | added | Mad Scientist | Thank you for the quick response, the first three requests seem to be gone now. The last one to rum-collector-2.pingdom.net is still active, and this one looks a lot like a tracking beacon. Can you clarify what purpose this one serves and whether it is a tracking beacon or not? | |
Sep 8, 2022 at 19:25 | history | edited | J007BStaff | CC BY-SA 4.0 |
added 340 characters in body
|
Sep 8, 2022 at 19:11 | history | answered | J007BStaff | CC BY-SA 4.0 |