Timeline for <kbd> elements are way too intrusive [closed]
Current License: CC BY-SA 3.0
49 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 3, 2020 at 12:35 | review | Reopen votes | |||
Feb 3, 2020 at 16:50 | |||||
Dec 19, 2019 at 11:45 | review | Reopen votes | |||
Dec 20, 2019 at 6:44 | |||||
Dec 19, 2019 at 11:44 | history | closed |
Luuklag Robert Longson Mureinik Rob Sonic the Anonymous Hedgehog |
Not suitable for this site | |
Dec 19, 2019 at 8:00 | review | Close votes | |||
Dec 19, 2019 at 11:44 | |||||
May 16, 2019 at 23:05 | review | Suggested edits | |||
May 17, 2019 at 1:21 | |||||
Jul 31, 2018 at 22:20 | review | Close votes | |||
Aug 1, 2018 at 4:31 | |||||
Jul 31, 2018 at 17:11 | answer | added | a wizard arachnid | timeline score: 4 | |
May 22, 2017 at 20:40 | history | edited | Noldorin | CC BY-SA 3.0 |
grammar
|
Mar 8, 2017 at 0:44 | comment | added | Alex Wiese | Got a new MacBook Pro with Touch Bar, just came here for ESC | |
Sep 1, 2016 at 22:11 | comment | added | Shadow Wizard | @Ephraim it appears to work just fine now, at least in preview | |
Sep 1, 2016 at 22:04 | comment | added | Shadow Wizard | Protected this to prevent at least some of the abusers to abuse the <kbd> tags. | |
Sep 1, 2016 at 22:03 | history | protected | Shadow Wizard | ||
Jul 15, 2015 at 23:26 | answer | added | Downgoat | timeline score: 38 | |
Nov 25, 2014 at 19:18 | history | made wiki | Post Made Community Wiki by LauraStaffMod | ||
Jun 23, 2014 at 4:44 | comment | added | Ephraim | why doesn't this work on Mathematics? | |
Feb 9, 2014 at 17:03 | answer | added | Mr. Abe | timeline score: 109 | |
Jan 31, 2014 at 17:58 | answer | added | Michael come lately | timeline score: 53 | |
Apr 15, 2013 at 15:28 | comment | added | dragonloverlord | The kbd graphics are cool in my opinion why get rid of them? | |
Nov 20, 2012 at 1:13 | answer | added | RichardTheKiwi | timeline score: 127 | |
May 9, 2012 at 7:34 | answer | added | animusonStaffMod | timeline score: 75 | |
May 7, 2012 at 5:28 | answer | added | Manishearth | timeline score: 126 | |
May 5, 2012 at 6:16 | history | edited | animusonStaffMod | CC BY-SA 3.0 |
What's really difficult? o.o
|
Apr 3, 2012 at 13:13 | history | edited | a cat | CC BY-SA 3.0 |
deleted 7 characters in body
|
Nov 28, 2011 at 18:12 | comment | added | Arjan | +1, but for the current rendering too! Still too ugly, and hardly ever useful in my opinion. | |
Jan 14, 2011 at 13:07 | comment | added | user153011 | @Mache: see my answer :P | |
Jan 8, 2011 at 18:31 | comment | added | Yahel |
@Macha jQuery('kbd').click(function(){alert('On your keyboard, idiot!');});
|
|
Aug 5, 2009 at 22:43 | answer | added | Carson Myers | timeline score: 39 | |
Aug 5, 2009 at 22:00 | answer | added | Ludwig Weinzierl | timeline score: 45 | |
Jul 8, 2009 at 1:54 | vote | accept | Paul Fisher | ||
Jul 7, 2009 at 20:36 | comment | added | jjnguy | Thanks for taking care of the little things like that Jeff. The polish really does help make this a great site. | |
Jul 5, 2009 at 7:14 | comment | added | Jeff Atwood | ok improved, will deploy later | |
Jul 5, 2009 at 7:14 | history | edited | Jeff Atwood |
edited tags
|
|
Jul 3, 2009 at 1:09 | answer | added | dbr | timeline score: 111 | |
Jul 3, 2009 at 0:38 | history | edited | Paul Fisher | CC BY-SA 2.5 |
added 83 characters in body
|
Jul 2, 2009 at 22:10 | history | edited | Kyle Cronin |
this has devolved into shenanigans and tomfoolery
|
|
Jul 2, 2009 at 21:01 | answer | added | Hilarious Comedy Pesto | timeline score: 802 | |
Jul 2, 2009 at 20:48 | history | edited | Paul Fisher | CC BY-SA 2.5 |
added 28 characters in body
|
Jul 2, 2009 at 20:25 | comment | added | Macha | Now all they need is an onclick handler to make them look like you are pressing them. Then an alert box pops up and says "On your keyboard, idiot!". | |
Jul 2, 2009 at 20:24 | answer | added | Ólafur Waage | timeline score: 161 | |
Jul 2, 2009 at 20:21 | comment | added | raven | That's why you use them judiciously (goofy, but awesome!, answers below withstanding) and use the necessary white space to make the post look good. I think it's pretty cool. | |
Jul 2, 2009 at 19:45 | answer | added | Hilarious Comedy Pesto | timeline score: 370 | |
Jul 2, 2009 at 19:31 | answer | added | TheTXI | timeline score: 71 | |
Jul 2, 2009 at 19:25 | answer | added | Thomas Owens | timeline score: 160 | |
Jul 2, 2009 at 19:24 | answer | added | Paul Fisher | timeline score: 157 | |
Jul 2, 2009 at 19:19 | answer | added | Eric | timeline score: 22 | |
Jul 2, 2009 at 19:17 | answer | added | Shog9 | timeline score: 23 | |
Jul 2, 2009 at 19:14 | answer | added | TheTXI | timeline score: 70 | |
Jul 2, 2009 at 19:12 | answer | added | Tom Ritter | timeline score: 35 | |
Jul 2, 2009 at 19:02 | history | asked | Paul Fisher | CC BY-SA 2.5 |