Timeline for Let's Plan the Second Iteration of the Stack Exchange Quality Project! [closed]
Current License: CC BY-SA 3.0
163 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 3, 2020 at 13:30 | history | edited | CommunityBot |
Commonmark migration
|
|
Jan 27, 2020 at 3:00 | review | Reopen votes | |||
Jan 29, 2020 at 0:11 | |||||
Jan 19, 2020 at 7:40 | review | Reopen votes | |||
Jan 20, 2020 at 10:33 | |||||
Jan 19, 2020 at 7:35 | history | closed |
jscs JJJ Pierre.Vriens Toon Krijthe Mureinik |
Not suitable for this site | |
Jan 18, 2020 at 20:45 | review | Close votes | |||
Jan 19, 2020 at 7:35 | |||||
Dec 7, 2019 at 20:25 | review | Close votes | |||
Dec 7, 2019 at 21:03 | |||||
Nov 10, 2019 at 0:33 | comment | added | Rob | Possible duplicate of Feedback post: Moderator review and reinstatement processes | |
Nov 9, 2019 at 23:45 | review | Close votes | |||
Nov 10, 2019 at 1:22 | |||||
Jul 24, 2019 at 12:37 | comment | added | Script47 | Any update on this @TimPost? And I actually mean any. | |
S Jul 23, 2019 at 5:57 | history | notice removed | CommunityBot | ||
S Jul 23, 2019 at 5:57 | history | unlocked | CommunityBot | ||
S Jul 16, 2019 at 5:48 | history | notice added | user50049 | Comments only | |
S Jul 16, 2019 at 5:48 | history | locked | user50049 | ||
Jul 16, 2019 at 4:56 | comment | added | Raphael | Hehe, indeed. The next similar post from SE staff, i.e. one asking for "what can we change?" gets a duplicate vote for me. Not only is that now [meta] works (right?) but it's also true. | |
Jul 15, 2019 at 5:43 | comment | added | Bhargav Rao | And another full year went by after @Raphael's comment. Looks like there's some work done on the first post, related to the Ask Question Wizard. | |
Feb 17, 2019 at 19:00 | review | Close votes | |||
Feb 17, 2019 at 19:12 | |||||
Jan 27, 2019 at 23:25 | review | Close votes | |||
Jan 27, 2019 at 23:59 | |||||
Jan 4, 2019 at 2:45 | review | Close votes | |||
Jan 4, 2019 at 5:38 | |||||
Nov 26, 2018 at 19:10 | review | Close votes | |||
Nov 26, 2018 at 19:25 | |||||
S Sep 13, 2018 at 10:00 | history | bounty ended | CommunityBot | ||
S Sep 13, 2018 at 10:00 | history | notice removed | CommunityBot | ||
S Sep 5, 2018 at 8:19 | history | bounty started | gnat | ||
S Sep 5, 2018 at 8:19 | history | notice added | gnat | Authoritative reference needed | |
Jul 15, 2018 at 14:32 | comment | added | Raphael | And another full year went by. Do you by your comment "nobody wasted time", Tim? | |
Jan 24, 2018 at 8:42 | answer | added | Discrete lizard | timeline score: 2 | |
S Jul 11, 2017 at 11:37 | history | bounty ended | gnat | ||
S Jul 11, 2017 at 11:37 | history | notice removed | gnat | ||
Jul 5, 2017 at 6:16 | comment | added | Shadow Wizard | @Tim with all due respect (and there is respect, lots of it actually :)) the people who posted here wasted their time, and that's a fact. Proof? Let's take the top answer here, with 399 upvotes, posted almost year ago. You did post a promising comment, but those 3 weeks you mentioned turned into over 8 months now. So Robert has the full right to feel he wasted his time. I do not blame you. I do not blame anyone. Just stating the facts here. | |
Jul 5, 2017 at 6:06 | comment | added | gnat | @ShadowWizard maybe it's just not yet time to take a stand on these matters | |
Jul 4, 2017 at 12:12 | comment | added | user50049 | Nobody wasted time here. More announcements coming this week as things move forward. | |
Jul 4, 2017 at 9:17 | comment | added | Raphael | @ShadowWizard As in, we all wasted our time (it may never happen, or things may be obsolete when it happens). Way to go! Next time, if you ask for several man weeks (?) of community feedback, please make plan beforehand on how you'll close the loop. Thanks. | |
Jul 4, 2017 at 9:04 | comment | added | Shadow Wizard | @Raphael 6-8 months/years. (aka the team is busy with other things.) | |
S Jul 4, 2017 at 8:15 | history | bounty started | gnat | ||
S Jul 4, 2017 at 8:15 | history | notice added | gnat | Authoritative reference needed | |
S Jun 10, 2017 at 16:28 | history | bounty ended | jscs | ||
S Jun 10, 2017 at 16:28 | history | notice removed | jscs | ||
S Jun 3, 2017 at 13:18 | history | bounty started | jscs | ||
S Jun 3, 2017 at 13:18 | history | notice added | jscs | Reward existing answer | |
S Feb 17, 2017 at 13:18 | history | bounty ended | gnat | ||
S Feb 17, 2017 at 13:18 | history | notice removed | gnat | ||
S Feb 10, 2017 at 14:00 | history | bounty started | gnat | ||
S Feb 10, 2017 at 14:00 | history | notice added | gnat | Draw attention | |
Feb 5, 2017 at 19:29 | comment | added | Raphael | When will we hear about the outcome of this initiative/? | |
Nov 19, 2016 at 0:45 | history | edited | CommunityBot |
|
|
S Nov 11, 2016 at 15:46 | history | bounty ended | CommunityBot | ||
S Nov 11, 2016 at 15:46 | history | notice removed | user315433 | ||
Nov 11, 2016 at 0:32 | answer | added | Werner | timeline score: 0 | |
Nov 8, 2016 at 13:57 | answer | added | Zaid | timeline score: 13 | |
S Nov 5, 2016 at 14:56 | history | bounty started | CommunityBot | ||
S Nov 5, 2016 at 14:56 | history | notice added | user315433 | Canonical answer required | |
Oct 30, 2016 at 19:51 | comment | added | Mast |
"We plan to test a new, 'guided' version of the ask question page soon. This page would essentially break down all of the elements that make a great question, and give the user plenty of guidance as to why it's to their advantage to understand what's needed in each of them, and provide it." Will this be adjusted per site, like the current help/on-topic , or SE-wide the same?
|
|
Oct 29, 2016 at 23:25 | comment | added | Scott M. Stolz | One thing that frustrates me is doing a search (here or on Google or Bing), and coming to a Q/A page, and the question is closed without an answer, and I have the same question. Sometimes the question is closed because it's a duplicate. In that case, more obvious links to the answer would be in order or perhaps a merge like Quora does. Other times moderators simply just don't like the question, and so I leave and look at another website that has the answer. In this case, the question probably should not have been closed. There needs to be a better way to handle questions moderators don't like. | |
Oct 28, 2016 at 21:01 | answer | added | Braiam | timeline score: -4 | |
Oct 28, 2016 at 12:36 | answer | added | Nzall | timeline score: -3 | |
Oct 28, 2016 at 11:48 | answer | added | Aristos | timeline score: -1 | |
Oct 27, 2016 at 7:44 | answer | added | Patrick Hofman | timeline score: 14 | |
Oct 26, 2016 at 21:36 | history | protected | CommunityBot | ||
Oct 26, 2016 at 21:14 | answer | added | Jan | timeline score: -2 | |
Oct 26, 2016 at 19:45 | answer | added | chif-ii | timeline score: 3 | |
Oct 26, 2016 at 15:45 | answer | added | Ian Ringrose | timeline score: 18 | |
Oct 25, 2016 at 19:42 | answer | added | Alin | timeline score: -2 | |
Oct 25, 2016 at 18:11 | answer | added | Sidney | timeline score: -1 | |
Oct 25, 2016 at 18:10 | comment | added | CPerkins | "RAM-like memory"? Does that mean that when he sleeps, it all goes away? | |
S Oct 25, 2016 at 16:19 | history | suggested | Kyle Strand | CC BY-SA 3.0 |
Proper title-casing
|
Oct 25, 2016 at 16:10 | review | Suggested edits | |||
S Oct 25, 2016 at 16:19 | |||||
Oct 25, 2016 at 13:43 | answer | added | Zaid | timeline score: 17 | |
Oct 24, 2016 at 20:44 | answer | added | SSteve | timeline score: -5 | |
Oct 24, 2016 at 19:57 | answer | added | Kyle Strand | timeline score: 19 | |
Oct 24, 2016 at 0:36 | answer | added | Jan | timeline score: 26 | |
Oct 22, 2016 at 15:35 | answer | added | pragman | timeline score: 8 | |
Oct 22, 2016 at 10:52 | answer | added | Nij | timeline score: 15 | |
Oct 22, 2016 at 0:11 | answer | added | Braiam | timeline score: 10 | |
Oct 21, 2016 at 14:31 | answer | added | gnat | timeline score: 3 | |
Oct 21, 2016 at 12:18 | answer | added | Mari-Lou A Слава Україні | timeline score: -12 | |
Oct 20, 2016 at 16:37 | answer | added | empty | timeline score: -3 | |
Oct 20, 2016 at 16:33 | answer | added | dalearn | timeline score: -6 | |
Oct 20, 2016 at 15:30 | answer | added | Jan | timeline score: 18 | |
Oct 20, 2016 at 11:46 | answer | added | Nij | timeline score: 14 | |
Oct 20, 2016 at 11:44 | comment | added | Icepickle | Can we send them to Jon's perfect question blogpost, and then give them 5 questions that they have to pass before we let new users write something? | |
Oct 20, 2016 at 7:30 | answer | added | user320844 | timeline score: 7 | |
Oct 20, 2016 at 5:40 | answer | added | Zaid | timeline score: 11 | |
Oct 19, 2016 at 17:39 | answer | added | Ian Ringrose | timeline score: 23 | |
Oct 19, 2016 at 16:57 | answer | added | Cai | timeline score: 46 | |
Oct 19, 2016 at 16:18 | comment | added | Chris | Guided question asking: meta.stackoverflow.com/questions/253305/… | |
Oct 19, 2016 at 14:44 | answer | added | Raphael | timeline score: 17 | |
Oct 19, 2016 at 11:51 | answer | added | Benjol | timeline score: 0 | |
Oct 19, 2016 at 11:36 | answer | added | Peter Taylor | timeline score: 43 | |
Oct 19, 2016 at 9:39 | answer | added | N. Virgo | timeline score: 4 | |
Oct 19, 2016 at 7:31 | comment | added | gnat | Tim, do I understand it correctly that this discussion you opened is not in the scope this year: Empowering tag-badge holders part II - let's look at silver? (guess it's going to be kept ignored for quite a while since over two years have passed already and nothing happened) | |
Oct 19, 2016 at 4:40 | answer | added | curiousdannii | timeline score: 53 | |
Oct 19, 2016 at 4:23 | comment | added | m4n0 | Waiting for this. | |
Oct 19, 2016 at 3:41 | answer | added | Shog9 | timeline score: 53 | |
Oct 19, 2016 at 1:41 | answer | added | Mark Mayo | timeline score: 11 | |
Oct 18, 2016 at 20:19 | comment | added | user50049 | @Andy I'll be making another post (why does it always sound like I'm planning another child when I say that?) shortly, with links to the papers. As they're published and in accordance with the university policy, they're unencumbered, or in essence a simple artifact of prior art. That was a very specific question that I asked, and the answer delighted me :) They very much plan for us to use what they've come up with if the data validates, along with anyone else that might benefit from it. | |
Oct 18, 2016 at 20:04 | answer | added | Werner | timeline score: 17 | |
Oct 18, 2016 at 18:14 | answer | added | Shawn | timeline score: 9 | |
Oct 18, 2016 at 16:57 | answer | added | gnat | timeline score: 24 | |
Oct 18, 2016 at 14:40 | answer | added | Ian Ringrose | timeline score: 10 | |
Oct 18, 2016 at 14:16 | answer | added | zwol | timeline score: -6 | |
Oct 18, 2016 at 13:53 | answer | added | Ian Ringrose | timeline score: 22 | |
Oct 18, 2016 at 11:53 | answer | added | Keith Hall | timeline score: -3 | |
Oct 18, 2016 at 9:02 | answer | added | E.P. | timeline score: 26 | |
Oct 18, 2016 at 7:03 | answer | added | Lundin | timeline score: 51 | |
Oct 18, 2016 at 6:39 | answer | added | gnat | timeline score: 29 | |
Oct 18, 2016 at 5:39 | answer | added | Wrzlprmft | timeline score: 52 | |
Oct 18, 2016 at 3:02 | answer | added | HDE 226868 | timeline score: 58 | |
Oct 18, 2016 at 3:02 | comment | added | Robotnik | @AdamLear - perfect thanks :) | |
Oct 18, 2016 at 2:57 | answer | added | Jeffrey Bosboom | timeline score: 28 | |
Oct 18, 2016 at 2:55 | comment | added | Adam Lear StaffMod | @Robotnik If you can report the bug in a general way (that is, no revealing any user's identifying information including usernames, user ids, emails, etc etc), reporting on meta is fine. If that's not possible, please report via the "contact us" form. | |
Oct 18, 2016 at 2:46 | comment | added | Robotnik | @TimPost - Is this the right place to raise current bugs to do with mod tools/mod pages or is it specifically more feature-request-y? Come to think of it should I be raising mod-bugs publicly at all, or with the SE team directly? (Either way what I've got is likely a quick-win) | |
Oct 18, 2016 at 2:41 | answer | added | Monica Cellio | timeline score: 34 | |
Oct 18, 2016 at 2:31 | answer | added | Astor Florida | timeline score: 19 | |
Oct 18, 2016 at 2:24 | answer | added | Monica Cellio | timeline score: 75 | |
Oct 18, 2016 at 0:39 | answer | added | Raphael | timeline score: 49 | |
Oct 17, 2016 at 23:58 | answer | added | noɥʇʎԀʎzɐɹƆ | timeline score: -5 | |
Oct 17, 2016 at 23:35 | answer | added | Gilles 'SO- stop being evil' | timeline score: 37 | |
Oct 17, 2016 at 23:33 | answer | added | Gilles 'SO- stop being evil' | timeline score: 35 | |
Oct 17, 2016 at 23:29 | answer | added | Raphael | timeline score: 35 | |
Oct 17, 2016 at 23:19 | answer | added | Raphael | timeline score: 18 | |
Oct 17, 2016 at 23:19 | answer | added | Gilles 'SO- stop being evil' | timeline score: 11 | |
Oct 17, 2016 at 23:08 | answer | added | Raphael | timeline score: 49 | |
Oct 17, 2016 at 22:59 | answer | added | Gilles 'SO- stop being evil' | timeline score: 128 | |
Oct 17, 2016 at 22:48 | comment | added | Raphael | I notice that there is no statement of intent to implement things that are a lot of work. Do you think this is sustainable? Imho, there are a few things about the SE platform that need big changes. Do you plan to ever address such? | |
Oct 17, 2016 at 21:54 | answer | added | Bhargav Rao | timeline score: 125 | |
Oct 17, 2016 at 21:47 | answer | added | user307833 | timeline score: 11 | |
Oct 17, 2016 at 21:38 | answer | added | user245368 | timeline score: -6 | |
Oct 17, 2016 at 21:07 | answer | added | Undo | timeline score: 43 | |
Oct 17, 2016 at 21:05 | answer | added | 200_success | timeline score: 80 | |
Oct 17, 2016 at 20:55 | comment | added | Knu | @TimPost so you are planning to put the burden of grading on users? Now, in addition to downvoting and upvoting we will have (be able) to give a difficulty grade. Interesting. Gotta polish your UX for that one. | |
Oct 17, 2016 at 20:54 | comment | added | Rand al'Thor | A TL;DR at the top of this post would be great. Not everyone has time to read such a long meta post, but they may still have something useful to add to the discussion. | |
Oct 17, 2016 at 20:54 | answer | added | HDE 226868 | timeline score: 55 | |
Oct 17, 2016 at 20:38 | comment | added | user50049 | @laptop2d Anything that substantially alters how folks interact with our sites will only be applied where we think it makes sense. What works for programmers doesn't necessarily work for cooks, even if most of those cooks are also programmers. | |
Oct 17, 2016 at 20:36 | comment | added | user50049 | @sue - fixed :) Thanks for pointing it out. | |
Oct 17, 2016 at 20:36 | comment | added | Voltage Spike | Are you going to make this community centric? What is good for some communities may not be good for others. | |
Oct 17, 2016 at 20:35 | history | edited | user50049 | CC BY-SA 3.0 |
deleted 1 character in body
|
Oct 17, 2016 at 20:32 | answer | added | Wildcard | timeline score: 85 | |
Oct 17, 2016 at 20:30 | comment | added | Sue Saddest Farewell TGO GL | Thanks to everyone for all of this work. It's really exciting! This is extremely minor, but in the bullet point about the new version of the ask question page, there appears to be either a typo or grammatical error in the second sentence. I think "...elements that make a great questions..." was meant to be something else! | |
Oct 17, 2016 at 20:27 | comment | added | user50049 | @Knu Think about it a little more. It'll come to you, and has very little to do with AI or NLP :) | |
Oct 17, 2016 at 19:54 | answer | added | Kyle Strand | timeline score: 34 | |
Oct 17, 2016 at 19:53 | comment | added | Knu | "If you really only enjoy solving medium to difficult problems, that's what we need to prioritize showing you." I am curious as to how you are gonna accomplish that. Grading the difficulty of a problem often requires to understand it first. If an AI can do that, I am scared. | |
Oct 17, 2016 at 19:47 | answer | added | ChrisFMod | timeline score: 36 | |
Oct 17, 2016 at 19:42 | answer | added | Nathaniel is protesting | timeline score: 162 | |
Oct 17, 2016 at 19:37 | answer | added | krillgar | timeline score: 64 | |
Oct 17, 2016 at 19:11 | comment | added | corsiKa | Can I just take a second to say that the changes you guys have made to the mod screens over the past few months have been very minor but very welcome? Maybe I just noticed it over the past few months and it actually was there all along but it seems a lot easier to mod lately. So umm, yay. | |
Oct 17, 2016 at 19:08 | answer | added | user8397947 | timeline score: 56 | |
Oct 17, 2016 at 19:04 | history | edited | user50049 | CC BY-SA 3.0 |
added 286 characters in body
|
Oct 17, 2016 at 18:59 | comment | added | Andy | Did anything come of the post characteristics as images tests? | |
Oct 17, 2016 at 18:59 | answer | added | Julian Delphiki | timeline score: -10 | |
Oct 17, 2016 at 18:48 | comment | added | Andy | "Some graduate studies have uncovered what (could) lead to much more precision in the detection of duplicate questions, as well as a huge improvement on what duplicates are suggested to the person asking." - Are these papers listed here? I like reading new papers/studies that utilize SE data. If they are not, but are publicly available, can they be added? | |
Oct 17, 2016 at 18:39 | answer | added | user102937 | timeline score: 488 | |
Oct 17, 2016 at 18:27 | answer | added | Catija | timeline score: 116 | |
Oct 17, 2016 at 18:26 | answer | added | davidism | timeline score: 41 | |
Oct 17, 2016 at 18:17 | comment | added | Drew | From comment #3: or where existing users have a better experience of new users getting to know the site ---> The ability to close questions quickly that are wildly not ready for prime time perhaps by some user vote weighting method | |
Oct 17, 2016 at 18:13 | answer | added | hichris123 | timeline score: 141 | |
Oct 17, 2016 at 18:04 | answer | added | Stephen Ostermiller | timeline score: 18 | |
Oct 17, 2016 at 17:53 | comment | added | Stephen Ostermiller | +1 for better duplicate handling and for improvements with flagging. | |
Oct 17, 2016 at 17:20 | answer | added | Thomas Owens | timeline score: 18 | |
Oct 17, 2016 at 17:17 | answer | added | ArtOfCode | timeline score: 57 | |
Oct 17, 2016 at 17:06 | comment | added | user50049 | @ThomasOwens The majority of this will apply to the whole network, some of it will need merit for it to be turned on (similar to requiring registration to ask). We'll build it in a way that Software Engineering could take advantage of (or Ask Ubuntu, Math / Math Overflow / etc). (all provided it tests as well as we think it will). | |
Oct 17, 2016 at 17:05 | comment | added | user50049 | @Catija Any FR where the end result is someone having a better experience learning how to use the site, or where existing users have a better experience of new users getting to know the site. But that's not iron-clad, if you think something belongs here, it probably does. We'll read every single one and sort them, and let folks know what we came up with / why. | |
Oct 17, 2016 at 17:03 | comment | added | Thomas Owens | How much of this will be Stack Overflow-centric? For example, a guided Ask page will probably be great on ---Programmers--- Software Engineering, especially given the confusion in scope and recent name change (meant to fix the confusion in scope). | |
Oct 17, 2016 at 17:01 | comment | added | Catija | What makes a FR a good fit for this project? I've looked at the other six questions with this tag and I'm not quite sure what sets them apart. | |
Oct 17, 2016 at 16:51 | history | asked | user50049 | CC BY-SA 3.0 |